AR8200 Professional Gas Analyzer CO2 Meter Monitor Gas Detector Carbon Dioxide Detector Indoor Air Quality Monitor CO2 Tester
availability:In stock

Dispatch: Ships within 2-5 business days
Estimated Delivery: Between

$276.19
FREE SHIPPING & RETURN

Product Description
Brand | SMART SENSOR | ||
CO2 Sensor: | infrared scattering sensor | ||
Gas Type | Carbon Dioxide (CO²) meter | ||
Measuring range | 350~9999PPM | ||
Resolution | 5PPM | ||
Basic error: | ±(30PPM+5% rdg ) | ||
Response time: | ~90 sec | ||
Restore time: | Less than 120 seconds | ||
Measuring Principle | Electrochemical principle, life for 2 years | ||
Low / High Alarm / Alarm Setting | yes | ||
Alarm | Acoustic, optical double alarm, can set the alarm value, an alarm sound is divided into 80 dB |
||
Operating Temperature: | -10~ 50℃(except LEL is 0 ~40℃) | ||
Operating Humidity : | <95%RH (Non Gel) | ||
Storage Temperature : | 0~40℃ | ||
Product Weight / Size: | 170g / 181*63*30mm | ||
Power Supply | Rechargeable lithium-ion battery, 3.7 Volts (include) | ||
Continuous Operation Time | >10 hours | ||
Packing | Gift Box | ||
Packing Contents | 1pc AR8200 CO2 gas monitor 1pc User manual 1pc Carrying brouch 1pc 3.7V rechargable lithium battery 1pc Battery charger |
||
Technical Features
|
|||
Function | Range | Resolution | Accuracy |
CO2 | 0 to 5000ppm | 1ppm | ±50ppm±5%rdg |
Pressure dependence : + 1.6% reading per kPa deviation from normal pressure,100kPa | |||
Temperature | -10-60℃ (14F°-140F°) | 0.1℃ | ±0.6℃/0.9F° |
Humidity | 0.0~99.99% | 0.1% | ±3%( 10-90%) ±5 < or > (10-90%) |
Wet bulb | -5-60℃ (23F°-140F°) | 0.1℃ | Calculated from RH and Temperature |
Dew Point | -20-60℃ (-4F°-140F°) | 0.1℃ |
Different concentrations of carbon dioxide to the influence of human body
|
|
Carbon dioxide content | Table Ming |
350~450ppm | With general outdoor natural air environment |
350~1000ppm | Fresh air, breathe smoothly |
1000~2000ppm | Feel the air turbidity, and began to feel drowsy |
2000~5000ppm | Feel headache, sleepiness, dull,difficulty concentrating, rapid heartbeat, mild nausea |
> 5000ppm | May cause serious lack of oxygen, cause permanent brain damage, coma and even death |
More Detailed Photos:





Additional Information
When you order from Alexnld.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order’s shipment. You can choose your preferred shipping method on the Order Information page during the checkout process. Alexnld.com offers 3 different international shipping methods, Airmail, Airmail registered and Expedited Shipping Service, following are delivery times:
Airmail and Airmail Registered | Area | Time |
---|---|---|
United States, Canada | 10-25 business days | |
Australia, New Zealand, Singapore | 10-25 business days | |
United Kingdom, France, Spain, Germany, Netherlands, Japan, Belgium, Denmark, Finland, Ireland, Norway, Portugal, Sweden, Switzerland | 10-25 business days | |
Italy, Brazil, Russia | 10-45 business days | |
Other countries | 10-35 business days | |
Expedited Shipping | 7-15 business days to Worldwide |
We accept payment through PayPal,and via credit card.
Paying with PayPal / Credit Card -
NOTE: Your order will be shipped to your PayPal address. Ensure you have selected or entered the correct delivery address.
1) Login To Your Account or use Credit Card Express.
2) Enter your Card Details the order will be shipped to your PayPal address. and click Submit.
3) Your Payment will be processed and a receipt will be sent to your email inbox.
Reviews
There are no reviews yet, would you like to submit yours?