G-NiceRF 2Pcs BLE5.1 Master-slave Coexistence Low-power bluetooth 5.1 to Serial Port Transceiver Module BLE5101-T
availability:In stock

Dispatch: Ships within 2-5 business days
Estimated Delivery: Between

$18.99
FREE SHIPPING & RETURN

Product Description
Parameter | Min. | Typical. | Max. | Unit | Conditions |
Operating voltage range | 1.71 | 3.3 | 4.3 | V | |
Working temperature | -40 | 60 | ? | ||
Receive current | 7.1 | mA | |||
Emission current | 7.4 | mA | |||
Sleep current | ?fgf < 7.5 | uA | |||
Idle current | < 6.58 | mA | Idle state: refers to no connection, the module does not broadcast/scan | ||
Frequency range | 2400 | 2483.5 | MHz | ||
Transmit power | -16 | 10 | dBm | ||
Receive sensitivity | -95 | dBm |

Pin No. | Pin Definition | I/O | Pin Function | Instruction |
1,9 | GND | GND | Connect to power ground | |
2 | NC | No foot | ||
3 | SWCLK | SWCLK/GPIO | Connect to internal IO for programming programs, and can be used as normal IO when running | |
4 | SWDIO | SWDIO/GPIO | Connect to internal IO for programming programs, and can be used as normal IO when running | |
5 | PA00 | I port | CS | Module sleep pin CS (low level work, high level sleep, default high level) |
6 | PA1 | I port | SET | Module configuration pin SET (high level during normal communication, enter configuration mode when the SET pin is pulled low, default high level) |
7 | PD5 | O | USART1_TX | Module serial port data transmission pin TXD (level voltage up to 3.3V) |
8 | PD4 | I | USART1_RX | Module serial port data receiving pin RXD (level voltage up to 3.3V) |
10 | VCC | VCC | Connect to the positive pole of the power supply (1.71-4.3V) | |
11 | PD7 | O | CS_DETECTION | Sleep state indication pin (low level when sleeping, high level when working) |
12 | RESET | I | RESET | Module reset pin, reset at high level, with pull-down resistor inside. |
13 | PD6 | O | MODE_DETECTION | Working status indicator pin (high-level output is broadcast status, low-level output is non-broadcast status) |
14 | PC5 | I/O | PC5 | GPIO |
15 | PA3 | I/O | PA3 | GPIO |
16 | PA2 | I/O | PA2 | GPIO |
17 | PA7 | I | DISC | Bluetooth connection enable pin, pull low to disconnect Bluetooth connection, default high level |
18 | PA6 | I/O | PA6 | GPIO |
19 | PA4 | I/O | GPIO | GPIO |
20 | PA5 | O | SET_DETECTION | Output high level is transparent transmission mode, output low level is AT configuration mode |


More Detailed Photos:






Additional Information
When you order from Alexnld.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order’s shipment. You can choose your preferred shipping method on the Order Information page during the checkout process. Alexnld.com offers 3 different international shipping methods, Airmail, Airmail registered and Expedited Shipping Service, following are delivery times:
Airmail and Airmail Registered | Area | Time |
---|---|---|
United States, Canada | 10-25 business days | |
Australia, New Zealand, Singapore | 10-25 business days | |
United Kingdom, France, Spain, Germany, Netherlands, Japan, Belgium, Denmark, Finland, Ireland, Norway, Portugal, Sweden, Switzerland | 10-25 business days | |
Italy, Brazil, Russia | 10-45 business days | |
Other countries | 10-35 business days | |
Expedited Shipping | 7-15 business days to Worldwide |
We accept payment through PayPal,and via credit card.
Paying with PayPal / Credit Card -
NOTE: Your order will be shipped to your PayPal address. Ensure you have selected or entered the correct delivery address.
1) Login To Your Account or use Credit Card Express.
2) Enter your Card Details the order will be shipped to your PayPal address. and click Submit.
3) Your Payment will be processed and a receipt will be sent to your email inbox.
Reviews
There are no reviews yet, would you like to submit yours?