G-NiceRF 2Pcs BLE5201 bluetooth 5.2 Wireless Data Transmission Module Low Power Consumption
availability:In stock

Dispatch: Ships within 2-5 business days
Estimated Delivery: Between

$20.99
FREE SHIPPING & RETURN

Product Description
Main Parameters | Min. | Typ. | Max. | Remarks |
Working voltage (V) | 1.8 | 3.3 | 4.3 | >=3.3V can guarantee output power |
Communication level (V) | 3.3 | |||
Operating temperature (°C) | -40 | 85 | ||
Working frequency band (MHz) | 2400 | 2483.5 | ||
Transmit power (dBm) | 0 | 6 | ||
Receive sensitivity | ||||
Emission current (mA) | 7.5 | |||
Receive current (mA) | 8.5 | |||
Sleep current (uA) | <5 | When not connected | ||
Idle state current (mA) | 6.58 | Idle state, means no connection, the module does not broadcast/scan |

Pin No. | Pin Definition | Pin Orientation | Pin Function | Instruction |
1 | GND | Input | Power ground | |
2 | PA00 | Input | Disconnect pin | Pull up by default. Low level: disconnect all Bluetooth connections and stop broadcasting/scanning; high level: resume broadcasting/scanning |
3 | PA01 | SWCLK | ||
4 | PA02 | SWDIO | ||
5 | PA03 | Input | wake-up pin CS | Default pull-up: low-level work, high-level sleep |
6 | PA04 | Input | Module selection SET | Pull up by default. High level: transparent transmission mode; low level: configuration mode |
7 | PA05 | TXD | Module serial port data sending pin | |
8 | PA06 | RXD | Module serial port data receiving pin | |
9 | GND | Power ground | ||
10 | VCC | Positive power supply | ||
11 | PC00 | GPIO | ||
12 | PC01 | GPIO | ||
13 | PC02 | GPIO | ||
14 | PC03 | GPIO | ||
15 | PC04 | GPIO | ||
16 | PC05 | GPIO | ||
17 | PB02 | output | Sleep state | Wake-up mode: high level; low power mode: low level |
18 | PB01 | output | Mode status | Transparent transmission mode: low level; configuration mode: high level |
19 | RESET | output | Reset | Built-in pull-up resistor, active low |
20 | PB00 | output | Connection Status | With connection: high level; no connection: low level |


More Detailed Photos:









Additional Information
When you order from Alexnld.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order’s shipment. You can choose your preferred shipping method on the Order Information page during the checkout process. Alexnld.com offers 3 different international shipping methods, Airmail, Airmail registered and Expedited Shipping Service, following are delivery times:
Airmail and Airmail Registered | Area | Time |
---|---|---|
United States, Canada | 10-25 business days | |
Australia, New Zealand, Singapore | 10-25 business days | |
United Kingdom, France, Spain, Germany, Netherlands, Japan, Belgium, Denmark, Finland, Ireland, Norway, Portugal, Sweden, Switzerland | 10-25 business days | |
Italy, Brazil, Russia | 10-45 business days | |
Other countries | 10-35 business days | |
Expedited Shipping | 7-15 business days to Worldwide |
We accept payment through PayPal,and via credit card.
Paying with PayPal / Credit Card -
NOTE: Your order will be shipped to your PayPal address. Ensure you have selected or entered the correct delivery address.
1) Login To Your Account or use Credit Card Express.
2) Enter your Card Details the order will be shipped to your PayPal address. and click Submit.
3) Your Payment will be processed and a receipt will be sent to your email inbox.
Reviews
There are no reviews yet, would you like to submit yours?