HBV-1466FF Fixed Focus 5MP OV5640 FPC Camera Module USB 5 Million Pixels IP Camera Module
availability:In stock

Dispatch: Ships within 2-5 business days
Estimated Delivery: Between

$35.63
FREE SHIPPING & RETURN

Product Description
Model No. | HBVCAM-1466FF |
Model Size | 68.2mm × 26mm × 6mm±0.2MM |
Temperature (Operation) | -30°C to 70°C |
Temperature (Stable Image) | 0°C to 50°C |
Assembly technique | SMT (ROSH) |
Focus | Fixed |
Object distance | 30CM-infinity |
Resolution | 800LW/PH (Center) |
Interface | USB 2.0 |
Power | USB bus power |
Maximum Power consumption | 940 mW |
Package | Anti-electrostatic tray |
Operating system request | Win XP/win 7,8 / vista /android 4.0/ mac /Linux with uvc |
Certifications | FCC and CE |
Active Array Size |
2592*1944 |
Sensor |
OV5640 (1/4” ) |
Sensitivity |
600mv /(lux-sec) |
Pixel Size | 1.4µm x1.4µm |
Maximum Image Transfer Rate | MJPEG 1024×768 30FPS / YUY2 160×120 30FPS MJPEG 1280×720 40FPS / YUY2 320×240 30FPS MJPEG 1600×1200 30FPS / YUY2 640×480 30FPS MJPEG 1920×1080 15FPS / YUY2 800×600 30FPS MJPEG 2048×1536 15FPS / YUY2 1024×768 15FPS MJPEG 2592×1944 15FPS / YUY2 2592×1944 3FPS |
S/N Ratio | 36db |
Dynamic Range | 68db |
Package | CSP,Bare Die |
Output Formats | YUY2/MJPEG |
Microphone | NO |
Lens Type | |
Lens Construction | 4P |
F/No | 2.8 |
EFL | 3.3mm |
FOV | 60° |
TV Distortion | <-1% |
Relative Illumination (Sensor) | 70% |
R Filter | 650 ± 10nm |
DSP Type | HBV5640 |
AGC/AEC/Whiter balance | Auto |
Output Formats | USB suspend out |
Fixed Pattern Noise | < 0.03% of V PEAK-TO-PEAK |
Package | LQFN-40pin |
More Detailed Photos:


Additional Information
When you order from Alexnld.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order’s shipment. You can choose your preferred shipping method on the Order Information page during the checkout process. Alexnld.com offers 3 different international shipping methods, Airmail, Airmail registered and Expedited Shipping Service, following are delivery times:
Airmail and Airmail Registered | Area | Time |
---|---|---|
United States, Canada | 10-25 business days | |
Australia, New Zealand, Singapore | 10-25 business days | |
United Kingdom, France, Spain, Germany, Netherlands, Japan, Belgium, Denmark, Finland, Ireland, Norway, Portugal, Sweden, Switzerland | 10-25 business days | |
Italy, Brazil, Russia | 10-45 business days | |
Other countries | 10-35 business days | |
Expedited Shipping | 7-15 business days to Worldwide |
We accept payment through PayPal,and via credit card.
Paying with PayPal / Credit Card -
NOTE: Your order will be shipped to your PayPal address. Ensure you have selected or entered the correct delivery address.
1) Login To Your Account or use Credit Card Express.
2) Enter your Card Details the order will be shipped to your PayPal address. and click Submit.
3) Your Payment will be processed and a receipt will be sent to your email inbox.
Reviews
There are no reviews yet, would you like to submit yours?