Kingspec M.2 NGFF 2280 SATA3 6Gb/s SSD Solid State Drive Internal Hard Disk 64/128/256GB
availability:In stock

Dispatch: Ships within 2-5 business days
Estimated Delivery: Between

$80.59
FREE SHIPPING & RETURN

Product Description
4. Nand Flash Type: TLC
5. Controller: MK8115/MAS0902/INIC6081
6. Read/Write Speed: 490~540/190~390MB/s
7. Size: 2280 (22mm*80mm)
General | Form factor | 80mm(L) X 22mm(W)X3.2mm(H) |
Interface | NGFF | |
Performance | Capacity | 64GB/ 128GB / 256GB / 512GB |
Sustained Read (for reference only) | 290~520MB/s|390~540MB/s|490~540MB/s | |
Sustained Write (for reference only) | 150~210MB/s|170~350MB/s|190~390MB/s | |
Random IOPS | ||
4KB Random Read IOPS | 69000 | |
4KB Random Write IOPS | 40000 | |
Average Access time | 0.05ms | |
Power Consumption | input Voltage | 3.3V±5% |
Idle | 0.3W | |
Active | 1.6W | |
Reliability& Endurance | MTBF | 1,000,000hours |
ECC | Supports BCH 8/16/24/40 bits ECC | |
Environment | Operating Temperature | 0~70°C |
Non-operating Temperature | –40~85°C | |
Ambient Humidity | 5-95% | |
Available unit | Available | NO EOL |
Testing Platform | CPU:Intel® Core(TM) i5-2400 CPU @ 3.10GHz Chipset:Intel® Z68 Express Chipset Memory:Kingston KHX1600C9D3C1K2/4GX OS:Microsoft Windows 7 Professional 64-bit AHCI Driver:Server Express Chipset SATA AHCI Controller BIOS Settings: AHCI Mode | |
Physical Dimensions & Weight | Height(mm) | 80mm |
Width(mm) | 22mm | |
Length(mm) | 3.2mm |
Package included:
1* Kingspec M.2 NGFF 2280 SATA SSD
More Detailed Photos:



Additional Information
When you order from Alexnld.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order’s shipment. You can choose your preferred shipping method on the Order Information page during the checkout process. Alexnld.com offers 3 different international shipping methods, Airmail, Airmail registered and Expedited Shipping Service, following are delivery times:
Airmail and Airmail Registered | Area | Time |
---|---|---|
United States, Canada | 10-25 business days | |
Australia, New Zealand, Singapore | 10-25 business days | |
United Kingdom, France, Spain, Germany, Netherlands, Japan, Belgium, Denmark, Finland, Ireland, Norway, Portugal, Sweden, Switzerland | 10-25 business days | |
Italy, Brazil, Russia | 10-45 business days | |
Other countries | 10-35 business days | |
Expedited Shipping | 7-15 business days to Worldwide |
We accept payment through PayPal,and via credit card.
Paying with PayPal / Credit Card -
NOTE: Your order will be shipped to your PayPal address. Ensure you have selected or entered the correct delivery address.
1) Login To Your Account or use Credit Card Express.
2) Enter your Card Details the order will be shipped to your PayPal address. and click Submit.
3) Your Payment will be processed and a receipt will be sent to your email inbox.
Reviews
There are no reviews yet, would you like to submit yours?