PowMr MPPT 60A Solar Charge and Discharge Controller 12V 24V 36V 48V Auto for Max PV 190VDC Lead Acid Lithium Battery
availability:In stock

Dispatch: Ships within 2-5 business days
Estimated Delivery: Between

$164.19
FREE SHIPPING & RETURN

Product Description
Specifications:
Model Name | MPPT-60A | |||
Charging mode | MPPT Maximum power point tracking automatically | |||
Charging | 3-stage:constant current(MPPT), constant voltage(Absorption Voltage), floating charge | |||
System type | DC12V/24V/36V/48V Recognition automatically | |||
System voltage automatic recognition | 12V system (DC9V-DC15V) | |||
24V system (DC18V-DC29V) | ||||
36V system (DC30V-DC39V) | ||||
48V system (DC40V~DC60V) | ||||
Soft start time | ≤1S | |||
Dynamic response and recovery time | ≥98.1% (Voc is 1.5 or 2 times than battery, then it’s best efficiency) | |||
PV utilization | ≥99% | |||
Input specification | ||||
Voc from PV( Make sure the Voc of PVmeeting the requirement as right. Voc is 1.5 or 2 times than battery, then it’s best efficiency. ) |
12V system (DC20V~DC80V) | |||
24V system (DC37V~DC105V) | ||||
36V system (DC50V~DC160V) | ||||
48V system (DC72V~DC160V) | ||||
The maximum PV input voltage (Voc) | DC190V(The controller can’t work at this voltage of long duration that will break controller. Please refer to Input voltage from PV.) | |||
The maximum PV input power(The total power rated of PV can’t be over this watt that will break the controller.) |
12V system (360W) | 12V system (480W) | 12V system (600W) | 12V system (720W) |
24V system (720W) |
24V system (960W) |
24V system (1200W) | 24V system (1440W) | |
36V system (1080W) | 36V system (1400W) | 36V system (1800W) | 36V system (2100W) | |
48V system (1440W) | 48V system (1700W) | 48V system (2200W) | 48V system (2800W) | |
Output specification | ||||
Selectable battery type(default is Sealed) | Vented/ Sealed / Gel / NiCd / Lithium battery(defined voltage for other battery by user) | |||
Absorption Charging Voltage | Refer to Batteries charging reference | |||
Floating Charging Voltage | Refer to Batteries charging reference | |||
Overcharging protection voltage | 12V system (15V) | |||
24V system (30V) | ||||
36V system (45V) | ||||
48V system (60V) | ||||
Rated output current |
60A | |||
Temperature Coefficient | ±0.02%/ centi-degree | |||
Automatic temperature compensation | 14.2V-(Max temperature-25 centi-degree)*0.3 | |||
Output voltage ripple-peak | 100mV | |||
Output voltage accurac | ≤±1% | |||
Input Anti-intrusion protection | yes | |||
Temperature Protection | 75°C | |||
Temperature increased protection |
Output power will reduce when it’s more 70 °C Output power will be normal when it’s less 55 °C |
|||
Fan-on temperature | >40 °C | |||
Fan-off temperature | <35 °C | |||
Acoustic noise | ≤40dB | |||
Cooling way | Forced air cooling | |||
Components | Imported materials, Accord to EU standards, Industrial grade range. | |||
Environmental requirements | Meet 2002/95/EC; No cadmium, hydrides and fluorides | |||
Security Level | Accord to CE, PSE, FCC, EMC, EN60950 | |||
Electromagnetic Compatibility | Accord to EN61000, EN55022, EN55024 | |||
Enclosure | IP21 | |||
Net weight(Kg) | 1.1 | |||
Gross weight(Kg) | 1.2 |
More Detailed Photos:









Additional Information
When you order from Alexnld.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order’s shipment. You can choose your preferred shipping method on the Order Information page during the checkout process. Alexnld.com offers 3 different international shipping methods, Airmail, Airmail registered and Expedited Shipping Service, following are delivery times:
Airmail and Airmail Registered | Area | Time |
---|---|---|
United States, Canada | 10-25 business days | |
Australia, New Zealand, Singapore | 10-25 business days | |
United Kingdom, France, Spain, Germany, Netherlands, Japan, Belgium, Denmark, Finland, Ireland, Norway, Portugal, Sweden, Switzerland | 10-25 business days | |
Italy, Brazil, Russia | 10-45 business days | |
Other countries | 10-35 business days | |
Expedited Shipping | 7-15 business days to Worldwide |
We accept payment through PayPal,and via credit card.
Paying with PayPal / Credit Card -
NOTE: Your order will be shipped to your PayPal address. Ensure you have selected or entered the correct delivery address.
1) Login To Your Account or use Credit Card Express.
2) Enter your Card Details the order will be shipped to your PayPal address. and click Submit.
3) Your Payment will be processed and a receipt will be sent to your email inbox.
Reviews
There are no reviews yet, would you like to submit yours?